VHL5 – General Well Person Profile | £120 | |
Our General Well Person Profile is designed to give you a clear picture of your overall health. It checks how well your key organs are working and includes extra tests to assess your metabolism and identify any potential deficiencies. It’s a simple way to stay on top of your health and catch any concerns early. | ||
Full Blood Count Erythrocyte Sedimentation Rate | ||
Urea and Electrolyte Panel (NA, K, CL, UREA, CREA, CO2, eGFR) Liver Panel (TBIL, ALT, AST, ALP, TP, ALB, GGT, GLOB) | ||
Heart Panel (LDH, CK) Bone Panel (CA, ALB, CCA, PHOS, UA) Free Thyroxine 4 Thyroid Stimulating Hormone | ||
VHL5L – General Well Person Profile + Lipids | £150 | |
Our Comprehensive Health Check offers a thorough assessment of your overall health. It examines how well your vital organs are functioning, includes tests to assess your metabolism and nutrient levels, and screens for risk factors linked to heart disease. It’s a proactive step towards better health and peace of mind. | ||
Full Blood Count Erythrocyte Sedimentation Rate | ||
Urea and Electrolyte Panel (NA, K, CL, UREA, CREA, CO2, eGFR) Liver Panel (TBIL, ALT, AST, ALP, TP, ALB, GGT, GLOB) | ||
Heart Panel (LDH, CK) Bone Panel (CA, ALB, CCA, PHOS, UA) Free Thyroxine 4 Thyroid Stimulating Hormone Lipid Panel (CHOL, HDL, LDL, NHDL, TRIG, CHR) | ||
VHL6 – General Well Man Profile | £150 | |
Our General Well Man Profile is designed specifically for men, offering a detailed look at your overall health. It checks how well your key organs are functioning, assesses your metabolism, and includes tests for male-specific hormones to ensure everything is in balance. | ||
Full Blood Count Erythrocyte Sedimentation Rate | ||
Urea and Electrolyte Panel (NA, K, CL, UREA, CREA, CO2, eGFR) Liver Panel (TBIL, ALT, AST, ALP, TP, ALB, GGT, GLOB) | ||
Heart Panel (LDH, CK) Bone Panel (CA, ALB, CCA, PHOS, UA) Prostate Panel (FPSA, TPSA, PSAR) Vitamin D Free Thyroxine 4 Thyroid Stimulating Hormone |
VHL6L – General Well Man Profile + Lipids | £180 | |
Our Comprehensive Well Man Profile offers a complete health assessment designed specifically for men. It evaluates the function of key organs, checks male-specific hormones, assesses metabolism, and screens for heart disease risk factors — giving you a well-rounded view of your health. | ||
Full Blood Count Erythrocyte Sedimentation Rate | ||
Urea and Electrolyte Panel (NA, K, CL, UREA, CREA, CO2, eGFR) Liver Panel (TBIL, ALT, AST, ALP, TP, ALB, GGT, GLOB) | ||
Heart Panel (LDH, CK) Bone Panel (CA, ALB, CCA, PHOS, UA) Prostate Panel (FPSA, TPSA, PSAR) Vitamin D Free Thyroxine 4 Thyroid Stimulating Hormone Lipid Panel (CHOL, HDL, LDL, NHDL, TRIG, CHR) |
VHL7 – General Well Woman Profile | £150 | |
Our General Well Woman Profile is designed specifically for women, providing a detailed assessment of your overall health. It evaluates how well your key organs are functioning, checks female-specific hormones, and assesses your metabolism to help you stay on top of your wellbeing. | ||
Full Blood Count Erythrocyte Sedimentation Rate | ||
Urea and Electrolyte Panel (NA, K, CL, UREA, CREA, CO2, eGFR) Liver Panel (TBIL, ALT, AST, ALP, TP, ALB, GGT, GLOB) | ||
Heart Panel (LDH, CK) Bone Panel (CA, ALB, CCA, PHOS, UA) Thyroid Panel (FT3, FT4, TSH) Vitamin D (25-OH) Ferritin |
VHL7L – General Well Woman Profile + Lipids | £180 | |
Our Comprehensive Well Woman Profile offers a complete health assessment designed specifically for women. It examines the function of key organs, checks female-specific hormones, assesses metabolism, and screens for heart disease risk factors — giving you a thorough understanding of your health. | ||
Full Blood Count Erythrocyte Sedimentation Rate Urea and Electrolyte Panel (NA, K, CL, UREA, CREA, CO2, eGFR) Liver Panel (TBIL, ALT, AST, ALP, TP, ALB, GGT, GLOB) Heart Panel (LDH, CK) Bone Panel (CA, ALB, CCA, PHOS, UA) Thyroid Panel (FT3, FT4, TSH) Vitamin D (25-OH) | ||
Ferritin Lipid Panel (CHOL, HDL, LDL, NHDL, TRIG, CHR |
VHL16 – Female Hormone Health Profile | £180 |
Our Female Hormone Health Profile provides a detailed look at the hormones that affect your fertility, mood, and energy. It helps identify imbalances, menstrual cycle issues, and signs of menopause, giving you valuable insights into your hormonal health and well-being. | |
Thyroid Panel (FT3, FT4, TSH) Follicle-Stimulating Hormone Luteinizing Hormone Sex Hormone Binding Globulin Oestradiol Progesterone Testosterone Prolactin |
VHL17 – Male Hormone Health Profile | £180 |
Our Male Hormone Health Profile offers a comprehensive overview of your hormonal health. It measures key male hormones, helps assess fertility levels, evaluates cancer risk, and supports the diagnosis of various symptoms, giving you valuable insights into your overall well-being. | |
Prostate Panel (FPSA, TPSA, PSAR) Testosterone Sex Hormone Binding Globulin Prolactin Dehydroepiandrosterone Sulphate Follicle-Stimulating Hormone Luteinizing Hormone Free Androgen Index |
UREL – Urea and Electrolyte Panel | £75 |
BONE – Bone Panel | £95 |
LIVR – Liver Panel | £75 |
HRTP – Heart Panel | £75 |
TFTP – Thyroid Panel | £95 |
PSAP – Prostate Panel | £110 |
PNCP – Pancreas Panel | £75 |
IRON – Iron Panel | £75 |
Allergy Profile (151 foods and inhalants IgE) | £410 |
Other blood tests options are available, please get in touch to discuss.
WhatsApp us